AMD RSI History
Historical oversold and overbought episodes, duration, and forward returns.
AMD RSI at a glance
As of September 1, 2026, AMD is in a neutral RSI zone.
| Current RSI zone | Neutral |
|---|---|
| Last oversold episode | April 4, 2025 |
| Last overbought episode | May 22, 2026 |
| Oversold episodes | 7 |
| Overbought episodes | 24 |
| History since | May 2022 |
AMD oversold history
AMD’s most recent oversold episode began on April 4, 2025 and lasted 5 days. There have been 7 AMD oversold episodes since May 2022. The median duration was 5 days, and the longest episode lasted 11 days.
What happened after AMD became oversold?
Across those 7 episodes, AMD was higher 20 trading days later in 6 cases (86%), with a median return of +7.18%.
| After becoming oversold | Sample | AMD higher | Median return |
|---|---|---|---|
| 5 trading days | 7 | 3 of 7 (43%) | −0.66% |
| 10 trading days | 7 | 3 of 7 (43%) | −0.23% |
| 20 trading days | 7 | 6 of 7 (86%) | +7.18% |
| 50 trading days | 7 | 6 of 7 (86%) | +10.52% |
| 100 trading days | 7 | 5 of 7 (71%) | +22.56% |
Every AMD oversold episode
| Episode began | Duration | 5d | 10d | 20d | 50d | 100d |
|---|---|---|---|---|---|---|
| Apr 4, 2025 | 5 days | +8.91% | −0.23% | +17.29% | +48.20% | +96.57% |
| Feb 27, 2025 | 5 days | −0.66% | −1.41% | +7.18% | +3.35% | +59.43% |
| Dec 18, 2024 | 5 days | +3.01% | +3.26% | +0.72% | −16.26% | −5.29% |
| Jul 25, 2024 | 1 day | −4.18% | −1.45% | +9.67% | +23.55% | −8.41% |
| Apr 19, 2024 | 3 days | +7.34% | +2.70% | +12.16% | +12.05% | +2.82% |
| Oct 7, 2022 | 10 days | −4.28% | +0.65% | +6.42% | +10.52% | +39.49% |
| Sep 22, 2022 | 11 days | −7.71% | −2.37% | −16.88% | +7.88% | +22.56% |
AMD overbought history
AMD’s most recent overbought episode began on May 22, 2026 and lasted 14 days. There have been 24 AMD overbought episodes since May 2022. The median duration was 7 days, and the longest episode lasted 24 days.
What happened after AMD became overbought?
Across those 24 episodes, AMD was higher 20 trading days later in 15 cases (63%), with a median return of +6.10%.
| After becoming overbought | Sample | AMD higher | Median return |
|---|---|---|---|
| 5 trading days | 24 | 17 of 24 (71%) | +2.03% |
| 10 trading days | 24 | 15 of 24 (63%) | +3.12% |
| 20 trading days | 24 | 15 of 24 (63%) | +6.10% |
| 50 trading days | 24 | 17 of 24 (71%) | +8.68% |
| 100 trading days | 21 | 13 of 21 (62%) | +14.36% |
Sample sizes vary by horizon because newer episodes may not yet have enough subsequent trading days.
Every AMD overbought episode
| Episode began | Duration | 5d | 10d | 20d | 50d | 100d |
|---|---|---|---|---|---|---|
| May 22, 2026 | 14 days | +9.12% | +4.88% | +11.20% | +3.11% | Pending |
| May 5, 2026 | 10 days | +26.19% | +16.55% | +52.71% | +39.55% | Pending |
| Apr 10, 2026 | 24 days | +13.61% | +41.94% | +85.76% | +112.15% | Pending |
| Jan 21, 2026 | 5 days | +1.18% | −19.86% | −18.59% | −12.93% | +119.08% |
| Oct 24, 2025 | 6 days | +1.27% | −7.66% | −19.43% | −16.96% | −20.40% |
| Oct 15, 2025 | 7 days | −3.51% | +10.78% | +8.50% | −9.90% | −14.15% |
| Oct 6, 2025 | 4 days | +6.24% | +18.09% | +27.46% | +2.68% | −2.50% |
| Aug 4, 2025 | 1 day | −2.55% | −0.36% | −8.18% | +23.37% | +21.64% |
| Jul 23, 2025 | 9 days | +13.15% | +2.82% | +4.13% | +6.98% | +32.86% |
| Jul 11, 2025 | 11 days | +7.22% | +13.69% | +17.99% | +9.13% | +47.00% |
| Jun 24, 2025 | 7 days | −1.68% | −0.01% | +14.61% | +16.87% | +79.12% |
| May 14, 2025 | 1 day | −4.81% | −3.98% | +0.66% | +47.52% | +79.67% |
| Jul 10, 2024 | 1 day | −13.33% | −21.38% | −30.06% | −14.80% | −25.43% |
| Mar 1, 2024 | 7 days | +2.34% | −5.71% | −9.52% | −25.70% | −31.74% |
| Jan 16, 2024 | 14 days | +6.10% | +8.39% | +8.06% | +13.13% | +5.75% |
| Dec 26, 2023 | 7 days | −5.64% | +3.58% | +25.74% | +44.61% | +15.98% |
| Dec 11, 2023 | 9 days | +3.34% | +6.70% | +10.51% | +31.33% | +15.90% |
| Nov 10, 2023 | 3 days | +1.71% | +3.42% | +13.34% | +52.06% | +43.27% |
| Jun 6, 2023 | 1 day | +0.24% | −9.76% | −8.65% | −15.93% | −22.38% |
| May 23, 2023 | 8 days | +9.33% | +8.98% | +2.39% | +7.12% | −1.54% |
| May 18, 2023 | 1 day | +11.51% | +9.20% | +11.26% | +8.96% | +0.35% |
| Mar 16, 2023 | 8 days | +3.81% | +1.33% | −5.02% | +31.50% | +14.36% |
| Feb 1, 2023 | 2 days | +0.06% | +0.64% | −4.96% | +8.40% | +30.42% |
| Aug 4, 2022 | 1 day | −5.57% | −3.34% | −20.77% | −46.16% | −39.11% |
For recent episodes, forward-return horizons that have not yet occurred are shown as Pending.
How these numbers are measured
An oversold episode begins when AMD enters an oversold state and ends when it returns to a non-oversold state. Continuous oversold readings are treated as one episode. Overbought episodes are defined the same way.
Episode duration is measured in calendar days. Forward returns are measured 5, 10, 20, 50, and 100 trading days after the first day of each episode. Stock prices are split- and dividend-adjusted.
Historical observations are descriptive and do not predict future performance.
- Source
- TickerDB
- Data frequency
- Daily end-of-day
- Last updated
- September 1, 2026
- History since
- May 2022
Go deeper on AMD
Connect TickerDB to Claude or ChatGPT to ask about AMD’s current trend, momentum, volatility, support and resistance, historical market states, and more.
Get started with TickerDB →