Palantir (PLTR) RSI History

Historical oversold and overbought episodes, duration, and forward returns.

Data as of September 1, 2026 · Daily EOD

PLTR RSI at a glance

As of September 1, 2026, Palantir (PLTR) is in a neutral RSI zone.

Current RSI zone Neutral
Last oversold episode June 25, 2026
Last overbought episode August 13, 2026
Oversold episodes 5
Overbought episodes 32
History since April 2022

PLTR oversold history

PLTR’s most recent oversold episode began on June 25, 2026 and lasted 1 day. There have been 5 PLTR oversold episodes since April 2022. The median duration was 2 days, and the longest episode lasted 5 days.

What happened after PLTR became oversold?

Across those 5 episodes, PLTR was higher 20 trading days later in 4 cases (80%), with a median return of +14.59%.

After becoming oversold Sample PLTR higher Median return
5 trading days 5 3 of 5 (60%) +2.75%
10 trading days 5 3 of 5 (60%) +4.67%
20 trading days 5 4 of 5 (80%) +14.59%
50 trading days 4 3 of 4 (75%) +9.73%
100 trading days 4 2 of 4 (50%) −7.58%

Sample sizes vary by horizon because newer episodes may not yet have enough subsequent trading days.

Every PLTR oversold episode

Episode began Duration 5d10d20d50d100d
Jun 25, 2026 1 day +20.54%+18.20%+14.59%PendingPending
Feb 4, 2026 2 days −2.77%−3.33%+9.41%+4.91%−16.39%
Jan 29, 2026 5 days −14.39%−14.97%−9.66%−12.83%−25.26%
Sep 6, 2022 1 day +2.75%+4.67%+16.21%+14.56%+1.24%
May 9, 2022 4 days +7.77%+7.37%+22.39%+40.62%+8.98%

For recent episodes, forward-return horizons that have not yet occurred are shown as Pending.


PLTR overbought history

PLTR’s most recent overbought episode began on August 13, 2026 and lasted 1 day. There have been 32 PLTR overbought episodes since April 2022. The median duration was 3.5 days, and the longest episode lasted 34 days.

What happened after PLTR became overbought?

Across the 29 episodes with at least 20 trading days of history since, PLTR was higher in 17 cases (59%), with a median return of +5.91%.

After becoming overbought Sample PLTR higher Median return
5 trading days 32 16 of 32 (50%) +0.15%
10 trading days 32 22 of 32 (69%) +4.41%
20 trading days 29 17 of 29 (59%) +5.91%
50 trading days 29 21 of 29 (72%) +28.71%
100 trading days 29 26 of 29 (90%) +66.28%

Sample sizes vary by horizon because newer episodes may not yet have enough subsequent trading days.

Every PLTR overbought episode

Episode began Duration 5d10d20d50d100d
Aug 13, 2026 1 day −2.82%+3.87%PendingPendingPending
Aug 7, 2026 5 days +1.18%+4.61%PendingPendingPending
Aug 4, 2026 1 day +7.55%+5.46%PendingPendingPending
Nov 3, 2025 1 day −6.55%−17.34%−17.61%−14.53%−33.61%
Aug 5, 2025 9 days +7.91%−8.96%−10.60%+3.66%+8.91%
May 2, 2025 4 days −5.62%+4.22%+6.24%+21.43%+44.13%
Apr 30, 2025 1 day −6.72%+9.91%+3.28%+25.93%+54.13%
Feb 4, 2025 15 days +8.47%+7.93%−13.19%−10.71%+31.29%
Dec 20, 2024 7 days −4.18%−13.11%−1.95%+5.41%+56.83%
Dec 13, 2024 4 days +5.89%+1.46%−10.42%+11.63%+55.72%
Nov 22, 2024 17 days +3.17%+12.60%+25.39%+72.26%+46.06%
Nov 19, 2024 1 day +4.38%+10.91%+13.54%+64.86%+47.21%
Nov 5, 2024 13 days +17.05%+23.18%+36.61%+42.91%+71.03%
Oct 24, 2024 6 days −4.59%+28.28%+40.86%+60.67%+108.82%
Oct 18, 2024 3 days +4.40%−2.44%+53.06%+76.01%+103.28%
Oct 8, 2024 8 days +2.36%+3.59%+23.35%+72.52%+117.44%
Oct 3, 2024 4 days +10.91%+7.03%+5.91%+93.86%+116.41%
Sep 25, 2024 2 days +1.00%+16.19%+14.74%+93.62%+186.29%
Sep 9, 2024 15 days +4.94%+9.68%+12.40%+77.05%+142.02%
Aug 19, 2024 1 day −5.08%−6.12%+12.15%+38.25%+99.94%
Jul 15, 2024 2 days −0.73%−5.55%+2.48%+28.71%+143.63%
Jul 10, 2024 1 day −0.70%−6.40%−7.39%+29.59%+136.03%
Jul 5, 2024 4 days +3.08%+4.96%−9.14%+33.35%+137.42%
Jun 18, 2024 2 days −6.66%+0.12%+10.92%+20.06%+126.14%
Feb 6, 2024 10 days +9.79%+3.98%+19.62%−3.38%+18.34%
Nov 17, 2023 4 days −6.88%−10.20%−12.93%−20.30%+6.88%
Jul 31, 2023 2 days −9.32%−20.77%−26.21%−10.28%−13.05%
Jul 18, 2023 2 days −8.46%+10.56%−14.99%−17.87%−4.76%
May 17, 2023 34 days +19.32%+41.85%+61.95%+93.56%+73.66%
May 9, 2023 3 days −0.84%+32.36%+53.82%+72.04%+66.28%
Feb 15, 2023 1 day −19.19%−21.17%−21.07%−23.34%+64.09%
Feb 2, 2023 1 day −11.57%+8.01%−7.34%−2.11%+69.97%

For recent episodes, forward-return horizons that have not yet occurred are shown as Pending.


How these numbers are measured

An oversold episode begins when PLTR enters an oversold state and ends when it returns to a non-oversold state. Continuous oversold readings are treated as one episode. Overbought episodes are defined the same way.

Episode duration is measured in calendar days. Forward returns are measured 5, 10, 20, 50, and 100 trading days after the first day of each episode. Stock prices are split- and dividend-adjusted.

Historical observations are descriptive and do not predict future performance.

Source
TickerDB
Data frequency
Daily end-of-day
Last updated
September 1, 2026
History since
April 2022

Go deeper on PLTR

Connect TickerDB to Claude or ChatGPT to ask about PLTR’s current trend, momentum, volatility, support and resistance, historical market states, and more.

Get started with TickerDB →