Strategy (MSTR) RSI History
Historical oversold and overbought episodes, duration, and forward returns.
MSTR RSI at a glance
As of September 1, 2026, Strategy (MSTR) is in a neutral RSI zone.
| Current RSI zone | Neutral |
|---|---|
| Last oversold episode | June 24, 2026 |
| Last overbought episode | August 27, 2026 |
| Oversold episodes | 11 |
| Overbought episodes | 28 |
| History since | April 2022 |
MSTR oversold history
MSTR’s most recent oversold episode began on June 24, 2026 and lasted 5 days. There have been 11 MSTR oversold episodes since April 2022. The median duration was 3 days, and the longest episode lasted 13 days.
What happened after MSTR became oversold?
Across those 11 episodes, MSTR was higher 20 trading days later in 7 cases (64%), with a median return of +21.73%.
| After becoming oversold | Sample | MSTR higher | Median return |
|---|---|---|---|
| 5 trading days | 11 | 7 of 11 (64%) | +9.84% |
| 10 trading days | 11 | 5 of 11 (45%) | −0.25% |
| 20 trading days | 11 | 7 of 11 (64%) | +21.73% |
| 50 trading days | 10 | 6 of 10 (60%) | +31.11% |
| 100 trading days | 9 | 5 of 9 (56%) | +20.26% |
Sample sizes vary by horizon because newer episodes may not yet have enough subsequent trading days.
Every MSTR oversold episode
| Episode began | Duration | 5d | 10d | 20d | 50d | 100d |
|---|---|---|---|---|---|---|
| Jun 24, 2026 | 5 days | −0.79% | −0.25% | −0.53% | Pending | Pending |
| Jun 5, 2026 | 3 days | +2.93% | −21.84% | −19.16% | −23.18% | Pending |
| Feb 5, 2026 | 1 day | +14.96% | +22.49% | +24.81% | +59.65% | −12.71% |
| Nov 19, 2025 | 13 days | −5.82% | −0.26% | −15.15% | −28.55% | −20.14% |
| Nov 13, 2025 | 5 days | −15.06% | −15.04% | −15.39% | −24.02% | −38.31% |
| Feb 27, 2025 | 1 day | +26.69% | +9.67% | +35.22% | +73.31% | +71.91% |
| Feb 25, 2025 | 1 day | +9.84% | +4.02% | +36.45% | +56.67% | +70.16% |
| Mar 10, 2023 | 3 days | +39.43% | +33.70% | +62.92% | +53.18% | +103.07% |
| Dec 27, 2022 | 3 days | +11.78% | +31.89% | +66.08% | +29.99% | +99.12% |
| Sep 6, 2022 | 1 day | +13.22% | −3.77% | +21.73% | −16.05% | +20.26% |
| May 9, 2022 | 8 days | −8.03% | −6.71% | +9.54% | +32.22% | −3.10% |
For recent episodes, forward-return horizons that have not yet occurred are shown as Pending.
MSTR overbought history
MSTR’s most recent overbought episode began on August 27, 2026 and lasted 1 day. There have been 28 MSTR overbought episodes since April 2022. The median duration was 3 days, and the longest episode lasted 18 days.
What happened after MSTR became overbought?
Across the 26 episodes with at least 20 trading days of history since, MSTR was higher in 19 cases (73%), with a median return of +15.01%.
| After becoming overbought | Sample | MSTR higher | Median return |
|---|---|---|---|
| 5 trading days | 26 | 16 of 26 (62%) | +2.12% |
| 10 trading days | 26 | 19 of 26 (73%) | +9.03% |
| 20 trading days | 26 | 19 of 26 (73%) | +15.01% |
| 50 trading days | 26 | 21 of 26 (81%) | +28.06% |
| 100 trading days | 24 | 21 of 24 (88%) | +31.86% |
Sample sizes vary by horizon because newer episodes may not yet have enough subsequent trading days.
Every MSTR overbought episode
| Episode began | Duration | 5d | 10d | 20d | 50d | 100d |
|---|---|---|---|---|---|---|
| Aug 27, 2026 | 1 day | Pending | Pending | Pending | Pending | Pending |
| Aug 25, 2026 | 1 day | Pending | Pending | Pending | Pending | Pending |
| Apr 22, 2026 | 1 day | −11.80% | +4.16% | −7.55% | −43.82% | Pending |
| Apr 17, 2026 | 4 days | +2.70% | +6.40% | +6.55% | −47.80% | Pending |
| May 13, 2025 | 1 day | −1.11% | −13.60% | −8.18% | −3.73% | −14.69% |
| May 8, 2025 | 4 days | −4.19% | −3.60% | −9.63% | +2.90% | −18.33% |
| Nov 7, 2024 | 14 days | +21.00% | +46.70% | +45.86% | +37.78% | +8.42% |
| Oct 24, 2024 | 7 days | +3.65% | +14.80% | +68.42% | +44.74% | +28.87% |
| Oct 21, 2024 | 2 days | +16.57% | +1.80% | +75.66% | +36.96% | +29.28% |
| Oct 11, 2024 | 3 days | +1.54% | +10.23% | +27.20% | +56.28% | +12.55% |
| Oct 7, 2024 | 2 days | +8.37% | +17.71% | +19.83% | +107.65% | +47.86% |
| Sep 27, 2024 | 3 days | +0.16% | +20.64% | +32.98% | +107.32% | +60.46% |
| Mar 7, 2024 | 11 days | +28.99% | +23.02% | +10.69% | +21.88% | +24.18% |
| Feb 27, 2024 | 7 days | +20.56% | +82.77% | +115.30% | +41.44% | +106.48% |
| Feb 14, 2024 | 1 day | −7.36% | +32.85% | +117.81% | +66.57% | +69.59% |
| Feb 12, 2024 | 1 day | −1.74% | +21.51% | +122.08% | +76.40% | +79.87% |
| Dec 27, 2023 | 2 days | −2.22% | −20.05% | −26.27% | +121.29% | +146.82% |
| Dec 22, 2023 | 4 days | +10.66% | −6.77% | −27.16% | +109.95% | +155.89% |
| Dec 4, 2023 | 7 days | −1.31% | +1.54% | +12.06% | +27.49% | +129.58% |
| Nov 15, 2023 | 1 day | +0.38% | −1.52% | +15.10% | +2.67% | +206.68% |
| Nov 2, 2023 | 12 days | +8.93% | +7.83% | +16.34% | +10.01% | +275.79% |
| Oct 24, 2023 | 2 days | −0.35% | +11.46% | +16.03% | +48.53% | +233.61% |
| Jul 3, 2023 | 18 days | +9.13% | +18.00% | +15.14% | −9.53% | +34.44% |
| Feb 1, 2023 | 7 days | +3.02% | +11.38% | −5.60% | +24.60% | +21.28% |
| Jan 27, 2023 | 3 days | +10.22% | −5.80% | +0.12% | +28.64% | +26.63% |
| Jan 23, 2023 | 1 day | −1.80% | +12.75% | +7.87% | +19.50% | +11.07% |
| Jan 17, 2023 | 1 day | +4.92% | +6.70% | +14.92% | +20.39% | +19.67% |
| Aug 12, 2022 | 3 days | −19.78% | −29.37% | −25.45% | −32.65% | −55.61% |
For recent episodes, forward-return horizons that have not yet occurred are shown as Pending.
How these numbers are measured
An oversold episode begins when MSTR enters an oversold state and ends when it returns to a non-oversold state. Continuous oversold readings are treated as one episode. Overbought episodes are defined the same way.
Episode duration is measured in calendar days. Forward returns are measured 5, 10, 20, 50, and 100 trading days after the first day of each episode. Stock prices are split- and dividend-adjusted.
Historical observations are descriptive and do not predict future performance.
- Source
- TickerDB
- Data frequency
- Daily end-of-day
- Last updated
- September 1, 2026
- History since
- April 2022
Go deeper on MSTR
Connect TickerDB to Claude or ChatGPT to ask about MSTR’s current trend, momentum, volatility, support and resistance, historical market states, and more.
Get started with TickerDB →