Bitcoin (BTC) RSI History

Historical oversold and overbought episodes, duration, and forward returns.

Data as of September 1, 2026 · Daily EOD

BTC RSI at a glance

As of September 1, 2026, Bitcoin (BTC) is in a neutral RSI zone.

Current RSI zone Neutral
Last oversold episode June 28, 2026
Last overbought episode August 31, 2026
Oversold episodes 22
Overbought episodes 30
History since December 2021

BTC oversold history

BTC’s most recent oversold episode began on June 28, 2026 and lasted 1 day. There have been 22 BTC oversold episodes since December 2021. The median duration was 2 days, and the longest episode lasted 12 days.

What happened after BTC became oversold?

Across those 22 episodes, BTC was higher 20 days later in 14 cases (64%), with a median return of +2.59%.

After becoming oversold Sample BTC higher Median return
5 days 22 14 of 22 (64%) +1.83%
10 days 22 13 of 22 (59%) +1.85%
20 days 22 14 of 22 (64%) +2.59%
50 days 20 13 of 20 (65%) +2.06%
100 days 19 11 of 19 (58%) +0.99%

Sample sizes vary by horizon because newer episodes may not yet have enough subsequent days.

Every BTC oversold episode

Episode began Duration 5d10d20d50d100d
Jun 28, 2026 1 day +2.38%+5.75%+6.57%PendingPending
Jun 25, 2026 1 day −1.38%+3.34%+6.48%PendingPending
Jun 1, 2026 10 days −16.86%−16.53%−12.95%−9.80%Pending
Feb 12, 2026 1 day +1.90%+2.13%+9.78%+1.14%+14.01%
Jan 31, 2026 6 days −20.16%−12.52%−13.56%−13.74%+4.36%
Nov 19, 2025 5 days −3.49%−0.69%+1.34%−0.48%−27.99%
Nov 17, 2025 1 day −8.05%−0.85%−1.84%+1.76%−26.18%
Feb 25, 2025 4 days +6.41%−2.06%−5.16%−5.14%+14.66%
Aug 5, 2024 1 day +12.78%+6.50%+18.92%+18.96%+67.49%
Jul 4, 2024 2 days +1.76%+6.60%+14.59%+12.35%+10.77%
Jun 24, 2024 1 day +1.03%−5.34%+0.91%+0.56%+0.61%
Aug 17, 2023 12 days −2.20%−2.01%−3.30%+4.95%+41.98%
Mar 9, 2023 2 days +21.58%+37.74%+39.24%+44.05%+30.14%
Nov 9, 2022 1 day +4.40%+4.98%+3.44%+4.63%+54.65%
Sep 6, 2022 1 day +16.18%+5.38%+2.33%+10.56%−7.63%
Aug 28, 2022 1 day +2.04%−1.33%+2.86%−0.02%−12.61%
Jul 1, 2022 3 days +6.70%+3.58%+20.26%+9.80%+0.99%
Jun 13, 2022 10 days −15.64%−6.04%−14.11%+2.35%−17.80%
May 9, 2022 6 days −0.12%+0.65%−2.10%−32.67%−22.40%
Jan 26, 2022 1 day +4.48%+12.39%+21.02%+11.16%−2.28%
Jan 21, 2022 4 days +1.05%+5.58%+19.39%+6.46%+5.53%
Jan 7, 2022 2 days +5.67%+1.57%−10.53%−5.84%−4.53%

For recent episodes, forward-return horizons that have not yet occurred are shown as Pending.


BTC overbought history

BTC’s most recent overbought episode began on August 31, 2026 and lasted 1 day. There have been 30 BTC overbought episodes since December 2021. The median duration was 2 days, and the longest episode lasted 25 days.

What happened after BTC became overbought?

Across the 28 episodes with at least 20 days of history since, BTC was higher in 19 cases (68%), with a median return of +2.84%.

After becoming overbought Sample BTC higher Median return
5 days 29 17 of 29 (59%) +0.63%
10 days 28 18 of 28 (64%) +1.18%
20 days 28 19 of 28 (68%) +2.84%
50 days 28 15 of 28 (54%) +2.71%
100 days 28 17 of 28 (61%) +8.72%

Sample sizes vary by horizon because newer episodes may not yet have enough subsequent days.

Every BTC overbought episode

Episode began Duration 5d10d20d50d100d
Aug 31, 2026 1 day PendingPendingPendingPendingPending
Aug 19, 2026 11 days +13.97%PendingPendingPendingPending
Oct 5, 2025 2 days −8.53%−10.30%−9.60%−28.54%−22.78%
Jul 17, 2025 1 day +0.63%+0.16%−3.56%−7.21%−6.38%
Jul 10, 2025 5 days +1.51%+1.10%+1.55%−6.60%−7.60%
May 20, 2025 3 days +2.03%−2.67%+3.20%+4.12%+5.33%
May 18, 2025 1 day +0.80%+1.26%−0.80%+1.69%+4.99%
May 13, 2025 1 day +2.25%+3.07%+1.70%+4.57%+8.02%
May 8, 2025 4 days +0.85%+3.12%+4.42%+3.74%+13.75%
May 2, 2025 1 day +0.13%+6.06%+15.26%+5.40%+23.09%
Nov 6, 2024 19 days +17.35%+19.82%+21.53%+26.47%+28.90%
Oct 29, 2024 1 day −5.48%+5.28%+24.47%+37.71%+32.78%
Oct 20, 2024 1 day −3.55%+4.79%+11.16%+41.02%+46.77%
Mar 6, 2024 9 days +9.06%−1.31%+5.85%−2.48%−0.18%
Feb 26, 2024 8 days +13.78%+22.75%+25.32%+17.02%+30.42%
Feb 9, 2024 13 days +9.96%+9.81%+29.73%+47.64%+40.50%
Dec 3, 2023 8 days +10.52%+7.25%+9.36%−1.15%+78.76%
Nov 15, 2023 1 day −1.08%−0.21%+16.36%+16.65%+33.95%
Oct 20, 2023 25 days +16.24%+16.20%+23.65%+47.29%+41.60%
Jul 3, 2023 1 day −2.79%+0.99%−3.47%−16.43%−13.78%
Jun 27, 2023 1 day −0.27%−1.12%−1.81%−6.51%−10.70%
Jun 23, 2023 3 days −2.06%+1.48%+2.49%−4.20%−8.83%
Jun 21, 2023 1 day +0.92%+1.97%+2.11%−1.90%−10.30%
Apr 13, 2023 2 days −0.04%−9.25%−4.50%−10.38%−2.01%
Apr 11, 2023 1 day +0.33%−9.84%−7.11%−9.94%−1.38%
Mar 19, 2023 3 days −2.01%+1.09%−0.34%−1.28%+9.42%
Mar 17, 2023 1 day −0.47%−1.13%+2.18%+5.28%+11.02%
Jan 31, 2023 3 days −0.83%−6.48%+7.42%+18.14%+16.68%
Jan 11, 2023 19 days +18.07%+27.00%+28.89%+30.78%+51.88%
Mar 29, 2022 1 day −2.17%−10.94%−14.01%−39.58%−54.45%

For recent episodes, forward-return horizons that have not yet occurred are shown as Pending.


How these numbers are measured

An oversold episode begins when BTC enters an oversold state and ends when it returns to a non-oversold state. Continuous oversold readings are treated as one episode. Overbought episodes are defined the same way.

Episode duration is measured in calendar days. Forward returns are measured 5, 10, 20, 50, and 100 days after the first day of each episode.

Historical observations are descriptive and do not predict future performance.

Source
TickerDB
Data frequency
Daily end-of-day
Last updated
September 1, 2026
History since
December 2021

Go deeper on BTC

Connect TickerDB to Claude or ChatGPT to ask about BTC’s current trend, momentum, volatility, support and resistance, historical market states, and more.

Get started with TickerDB →